NextGen Client Direct Series—Underlying Funds
The asset allocations of the NextGen Direct portfolios are recommended by the respective investment manager and approved by the Finance Authority of Maine (FAME). The following chart illustrates the target allocations effective September 26, 2011. Allocations are subject to change.
NextGen investors do not have any direct ownership interest in the underlying funds. See the NextGen Program Description and Supplements for details.
| BlackRock 100% Equity and Equity Index Portfolios | ||
| Portfolio Name | ||
| Underlying Funds | 100% Equity |
Equity Index |
| Domestic Equity Funds | ||
| BlackRock Basic Value Fund, Inc. | 12% | 0% |
| BlackRock Capital Appreciation Fund | 12% | 0% |
| BlackRock Equity Dividend Fund | 12% | 0% |
| BlackRock Large Cap Growth Fund | 12% | 0% |
| BlackRock S&P 500® Index Fund1 | 16% | 100% |
| BlackRock Value Opportunities Fund | 8% | 0% |
| BlackRock Small Cap Growth Equity Portfolio | 8% | 0% |
| International Equity Funds | ||
| BlackRock International Fund | 5% | 0% |
| BlackRock International Index Fund | 10% | 0% |
| BlackRock International Opportunities Fund | 5% | 0% |
1 S&P 500 is a registered trademark of The McGraw-Hill Companies.

