NextGen Client Direct Series—Underlying Funds
The asset allocations of the NextGen Direct portfolios are recommended by the respective investment manager and approved by the Finance Authority of Maine (FAME). The following chart illustrates the target allocations effective September 26, 2011. Allocations are subject to change.
NextGen investors do not have any direct ownership interest in the underlying funds. See the NextGen Program Description and Supplements for details.
| Franklin Templeton Balanced Portfolio | ||
| Portfolio Name | ||
| Underlying Funds | Balanced Portfolio | |
| Domestic Equity Funds | ||
| Franklin Flex Cap Growth Fund | 12.5% | |
| Franklin Small-Mid Cap Growth Fund | 12.5% | |
| Mutual Shares Fund | 10% | |
| International Equity Fund | ||
| Mutual European Fund | 10.5% | |
| Templeton Foreign Fund | 4.5% | |
| Investment Grade Fixed Income Funds | ||
| Franklin Total Return Fund | 10% | |
| Franklin U.S. Securities Fund | 20% | |
| Templeton Global Bond Fund | 5% | |
| Non-Investment Grade Fixed Income Funds | ||
| Franklin Strategic Income Fund | 5% | |
| Cash Allocation Account | ||
| Cash Allocation Account | 10% | |

