NextGen Client Select Series—Underlying Funds
The asset allocations of the NextGen Select portfolios are recommended by the respective investment manager and approved by the Finance Authority of Maine (FAME). The following chart illustrates the target allocations effective September 26, 2011. Allocations are subject to change.
NextGen investors do not have any direct ownership in the underlying funds. See the NextGen Program Description and Supplements, if any, for details.
| Allianz/PIMCO Age-Based Portfolios | |||||||
| Portfolio Name | |||||||
|
Underlying Funds (Class A Shares) |
Age-Based 0-8 Years |
Age-Based 9-11 Years |
Age-Based 12-14 Years |
Age-Based 15-16 Years |
Age-Based 17-18 Years |
Age-Based 19+ Years |
|
| Domestic Equity Funds | |||||||
| Allianz AGIC Income & Growth Fund | 5% | 4.5% | 2% | 1% | 1% | 0% | |
| Allianz AGIC Opportunity Fund | 2.5% | 2% | 1.5% | 1% | 0% | 0% | |
| Allianz AGIC U.S. Emerging Growth Fund | 2.5% | 2% | 1.5% | 1% | 0% | 0% | |
| Allianz NFJ Dividend Value Fund | 7% | 6% | 3% | 2% | 2% | 2% | |
| Allianz NFJ Mid-Cap Value Fund | 6% | 5.5% | 3% | 2% | 1% | 0% | |
| Allianz RCM Disciplined Equity Fund | 10% | 9% | 4% | 2% | 1% | 1% | |
| Allianz RCM Large-Cap Growth Fund | 5% | 4% | 2% | 1% | 1% | 1% | |
| International Equity Funds | |||||||
| Allianz AGIC Emerging Markets Opportunities Fund | 5% | 4.5% | 2.5% | 1% | 0% | 0% | |
| Allianz AGIC International Managed Volatility Fund | 10% | 7% | 3% | 2% | 0% | 0% | |
| Allianz AGIC International Growth Opportunities Fund | 5% | 4.5% | 2% | 1% | 1% | 1% | |
| Allianz NFJ International Value Fund | 12% | 11% | 6% | 4% | 3% | 1% | |
| Alternative Investment Funds | |||||||
| Allianz RCM Global Commodity Equity Fund | 2% | 1.5% | 1% | 0% | 0% | 0% | |
| PIMCO CommoditiesPLUSTM Strategy Fund | 5% | 4% | 2% | 1% | 1% | 0% | |
| PIMCO Real Estate Real Return Strategy Fund | 3% | 2.5% | 1.5% | 1% | 0% | 0% | |
| Investment Grade Fixed Income Funds | |||||||
| PIMCO Foreign Bond Fund (U.S. Dollar Hedged) | 0% | 3% | 6% | 7% | 7% | 7% | |
| PIMCO Income Fund | 0% | 0% | 6% | 7% | 7% | 7% | |
| PIMCO Real Return Fund | 10% | 12% | 13% | 15% | 15% | 15% | |
| PIMCO Short-Term Fund | 0% | 5% | 15% | 20% | 25% | 30% | |
| PIMCO Total Return Fund | 0% | 3% | 10% | 15% | 15% | 10% | |
| Non-Investment Grade Fixed Income Fund | |||||||
| PIMCO Floating Income Fund | 10% | 9% | 7% | 6% | 5% | 5% | |
| Cash Allocation Account | |||||||
| Cash Allocation Account | 0% | 0% | 8% | 10% | 15% | 20% | |
| Allianz/PIMCO Diversified and Single Fund Portfolios | ||||||
| Portfolio Name | ||||||
|
Underlying Funds (Class A Shares) |
Real Return Portfolio |
Total Return Portfolio |
NFJ Dividend Value Portfolio |
Capital Growth & Income Portfolio |
Capital Income Portfolio |
|
| Domestic Equity Funds | ||||||
| Allianz AGIC Income & Growth Fund | 0% | 0% | 0% | 5% | 2% | |
| Allianz AGIC Opportunity Fund | 0% | 0% | 0% | 2.5% | 1% | |
| Allianz AGIC U.S. Emerging Growth Fund | 0% | 0% | 0% | 2.5% | 0% | |
| Allianz NFJ Dividend Value Fund | 0% | 0% | 100% | 7% | 2% | |
| Allianz NFJ Mid-Cap Value Fund | 0% | 0% | 0% | 6% | 2% | |
| Allianz RCM Disciplined Equity Fund | 0% | 0% | 0% | 10% | 2% | |
| Allianz RCM Large-Cap Growth Fund | 0% | 0% | 0% | 5% | 0% | |
| International Equity Funds | ||||||
| Allianz AGIC Emerging Markets Opportunities Fund | 0% | 0% | 0% | 5% | 0% | |
| Allianz AGIC International Managed Volatility Fund | 0% | 0% | 0% | 10% | 0% | |
| Allianz NFJ International Value Fund | 0% | 0% | 0% | 12% | 4% | |
| Alternative Investment Funds | ||||||
| Allianz AGIC International Growth Opportunities Fund | 0% | 0% | 0% | 5% | 0% | |
| Allianz RCM Global Commodity Equity Fund | 0% | 0% | 0% | 2% | 0% | |
| PIMCO CommoditiesPLUSTM Strategy Fund | 0% | 0% | 0% | 5% | 2% | |
| PIMCO Real Estate Real Return Strategy Fund | 0% | 0% | 0% | 3% | 0% | |
| Investment Grade Fixed Income Fund | ||||||
| PIMCO Foreign Bond Fund (U.S. Dollar Hedged) | 0% | 0% | 0% | 0% | 10% | |
| PIMCO Income Fund | 0% | 0% | 0% | 0% | 11% | |
| PIMCO Real Return Fund | 100% | 0% | 0% | 10% | 15% | |
| PIMCO Short-Term Fund | 0% | 0% | 0% | 0% | 20% | |
| PIMCO Total Return Fund | 0% | 100% | 0% | 0% | 14% | |
| Non-Investment Grade Fixed Income Fund | ||||||
| PIMCO Diversified Income Fund | 0% | 0% | 0% | 10% | 10% | |
| Cash Allocation Account | ||||||
| Cash Allocation Account | 0% | 0% | 0% | 0% | 10% | |

