NextGen Client Select Series—Underlying Funds
The asset allocations of the NextGen Select portfolios are recommended by the respective investment manager and approved by the Finance Authority of Maine (FAME). The following chart illustrates the target allocations effective September 26, 2011. Allocations are subject to change.
NextGen investors do not have any direct ownership in the underlying funds. See the NextGen Program Description and Supplements, if any, for details.
| BlackRock Age-Based Diversified Portfolios | ||||||
| Portfolio Name | ||||||
|
Underlying Funds (Class A Shares) |
Age-Based 0-7 Years |
Age-Based 8-10 Years |
Age-Based 11-13 Years |
Age-Based 14-16 Years |
Age-Based 17-19 Years |
Age-Based 20+ Years |
| Domestic Equity Funds | ||||||
| BlackRock Basic Value Fund | 9.5% | 7% | 5.5% | 3.5% | 2.5% | 0.5% |
| BlackRock Capital Appreciation Fund | 9.5% | 7% | 5.5% | 3.5% | 2.5% | 0.5% |
| BlackRock Equity Dividend Fund | 9.5% | 7% | 5.5% | 3.5% | 2.5% | 0.5% |
| BlackRock Large Cap Growth Fund | 9.5% | 7% | 5.5% | 3.5% | 2.5% | 0.5% |
| BlackRock S&P 500® Index Fund1 | 14% | 10% | 7% | 5% | 3% | 2% |
| BlackRock Value Opportunities Fund | 6% | 5% | 3.5% | 2.5% | 1.5% | 0% |
| BlackRock Small Cap Growth Equity Portfolio | 6% | 5% | 3.5% | 2.5% | 1.5% | 0% |
| International Equity Funds | ||||||
| BlackRock International Fund | 4% | 3% | 2% | 1.5% | 1% | 0% |
| BlackRock International Index Fund | 8% | 6% | 5% | 3% | 2% | 1% |
| BlackRock International Opportunities Fund | 4% | 3% | 2% | 1.5% | 1% | 0% |
| Investment Grade Fixed Income Funds | ||||||
| BlackRock Core Bond Portfolio | 0% | 5% | 20% | 35% | 0% | 0% |
| BlackRock Low Duration Fund | 0% | 0% | 0% | 0% | 30% | 20% |
| BlackRock Total Return Fund | 20% | 35% | 35% | 35% | 35% | 10% |
| Cash Allocation Account | ||||||
| Cash Allocation Account | 0% | 0% | 0% | 0% | 15% | 65% |
| BlackRock Diversified and Single Fund Portfolios | ||||||
| Portfolio Name | ||||||
|
Underlying Funds (Class A Shares) |
100% Equity Portfolio |
75% Equity Portfolio |
Fixed Income Portfolio |
Large Cap Core Portfolio |
Large Cap Growth Portfolio |
Global Allocation Portfolio |
| Domestic Equity Funds | ||||||
| BlackRock Basic Value Fund | 12% | 9% | 0% | 0% | 0% | 0% |
| BlackRock Capital Appreciation Fund | 12% | 9% | 0% | 0% | 0% | 0% |
| BlackRock Equity Dividend Fund | 12% | 9% | 0% | 0% | 0% | 0% |
| BlackRock Large Cap Core Fund | 0% | 0% | 0% | 100% | 0% | 0% |
| BlackRock Large Cap Growth Fund | 12% | 9% | 0% | 0% | 100% | 0% |
| BlackRock S&P 500® Index Fund1 | 16% | 12% | 0% | 0% | 0% | 0% |
| BlackRock Value Opportunities Fund | 8% | 6% | 0% | 0% | 0% | 0% |
| BlackRock Small Cap Growth Equity Portfolio | 8% | 6% | 0% | 0% | 0% | 0% |
| International Equity Funds | ||||||
| BlackRock International Fund | 5% | 3.5% | 0% | 0% | 0% | 0% |
| BlackRock International Index Fund | 10% | 8% | 0% | 0% | 0% | 0% |
| BlackRock International Opportunities Fund | 5% | 3.5% | 0% | 0% | 0% | 0% |
|
Mixed Asset Fund (The Fund may invest in the Domestic Equity, International Equity, Investment Grade Debt, Non-Investment Grade Debt and Money Market Securities investment sectors ) |
||||||
| BlackRock Global Allocation Fund, Inc. | 0% | 0% | 0% | 0% | 0% | 100% |
| Investment Grade Fixed Income Funds | ||||||
| BlackRock Low Duration Fund | 0% | 9% | 39% | 0% | 0% | 0% |
| BlackRock Total Return Fund | 0% | 10% | 40% | 0% | 0% | 0% |
| Non-Investment Grade Fixed Income Fund | ||||||
| BlackRock High Yield Bond Portfolio | 0% | 5% | 20% | 0% | 0% | 0% |
| Cash Allocation Account | ||||||
| Cash Allocation Account | 0% | 1% | 1% | 0% | 0% | 0% |
1 S&P 500 is a registered trademark of The McGraw-Hill Companies.

