NextGen Client Select Series—Underlying Funds
The asset allocations of the NextGen Select portfolios are recommended by the respective investment manager and approved by the Finance Authority of Maine (FAME). The following chart illustrates the target allocations effective September 26, 2011. Allocations are subject to change.
NextGen investors do not have any direct ownership in the underlying funds. See the NextGen Program Description and Supplements, if any, for details.
| MFS Age-Based Diversified Portfolios | ||||||
| Portfolio Name | ||||||
|
Underlying Funds (Class A Shares) |
Age-Based 0-5 Years |
Age-Based 6-10 Years |
Age-Based 11-13 Years |
Age-Based 14-15 Years |
Age-Based 16-17 Years |
Age-Based 18+ Years |
| Domestic Equity Funds | ||||||
| MFS Growth Fund | 15% | 10% | 5% | 0% | 0% | 0% |
| MFS New Discovery Fund | 5% | 0% | 0% | 0% | 0% | 0% |
| MFS Value Fund | 15% | 15% | 15% | 15% | 15% | 10% |
| Mass. Investors Growth Stock Fund | 20% | 15% | 10% | 5% | 5% | 0% |
| Mass. Investors Trust | 10% | 10% | 15% | 15% | 15% | 10% |
| MFS Mid Cap Value | 15% | 10% | 5% | 0% | 0% | 0% |
| International Equity Funds | ||||||
| MFS Research International Fund | 10% | 15% | 10% | 10% | 5% | 0% |
| MFS International New Discovery | 10% | 5% | 0% | 0% | 0% | 0% |
| Investment Grade Fixed Income Funds | ||||||
| MFS Limited Maturity Fund | 0% | 0% | 0% | 15% | 20% | 20% |
| MFS Government Securities Fund | 0% | 5% | 10% | 10% | 10% | 15% |
| MFS Research Bond Fund | 0% | 10% | 20% | 20% | 20% | 25% |
| Non-Investment Grade Fixed Income Fund | ||||||
| MFS High Yield Opportunities Fund | 0% | 5% | 5% | 0% | 0% | 0% |
| Cash Allocation | ||||||
| Cash Allocation Account | 0% | 0% | 5% | 10% | 10% | 20% |
| MFS Diversified and Single Fund Portfolios | ||||
| Portfolio Name | ||||
|
Underlying Funds (Class A Shares) |
Equity Portfolio |
Fixed Income Portfolio |
Value Portfolio |
Research International Portfolio |
| Domestic Equity Funds | ||||
| MFS Growth Fund | 15% | 0% | 0% | 0% |
| MFS New Discovery Fund | 5% | 0% | 0% | 0% |
| MFS Value Fund | 15% | 0% | 100% | 0% |
| Mass. Investors Growth Stock Fund | 20% | 0% | 0% | 0% |
| Mass. Investors Trust | 10% | 0% | 0% | 0% |
| MFS Mid Cap Value Fund | 15% | 0% | 0% | 0% |
| International Equity Funds | ||||
| MFS International New Discovery Fund | 10% | 0% | 0% | 0% |
| MFS Research International Fund | 10% | 0% | 0% | 100% |
| Investment Grade Fixed Income Funds | ||||
| MFS Government Securities Fund | 0% | 30% | 0% | 0% |
| MFS Research Bond Fund | 0% | 40% | 0% | 0% |
| Non-Investment Grade Fixed Income Fund | ||||
| MFS High Yield Opportunities Fund | 0% | 30% | 0% | 0% |

